<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boracay</title>
	<atom:link href="http://www.boracays.com/Boracay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boracays.com/Boracay</link>
	<description>Boracay Island Philippines</description>
	<lastBuildDate>Thu, 14 Jan 2010 07:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LID:M95 &#8211; NDB RWY 18 (1001)</title>
		<link>http://www.boracays.com/Boracay/lidm95-ndb-rwy-18-1001-103520-Boracay/</link>
		<comments>http://www.boracays.com/Boracay/lidm95-ndb-rwy-18-1001-103520-Boracay/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:44:13 +0000</pubDate>
		<dc:creator>Boracay Island</dc:creator>
				<category><![CDATA[Boracay]]></category>

		<guid isPermaLink="false">http://www.scribd.com/doc/25187066/LID-M95-NDB-RWY-18-1001</guid>
		<description><![CDATA[FAYETTE, ALABAMA NDB FDF APP CRS Rwy Idg

AL-696 (FA )

50 8 357 357
FAYET E/

204
T A NA WALKER COUNTY-BEVIL FIELD AWOS-3

171
Use Walker County-Bevil Field altimeter set ing; when not received, use Tuscalo sa altimeter set ing and increase al MDAs 20 fe t. Visibil ty reduction by helicopters NA.

TDZE Apt Elev

NDB RWY 18
RICHARD ARTHUR FIELD
MISSED APPROACH: Climb to 160 then climbing left turn to 250 direct FDF NDB and hold. COLUMBUS AP CON UNICOM

(M95)

1 9.2 5

126.075 239.25

12 .8
EXIST

(CTAF)

L

1 67
351
260 to NDB

216

036

809

FAYET E 204 FDF

690

929 549 85 96

M
845 960
314 ]]></description>
		<wfw:commentRss>http://www.boracays.com/Boracay/lidm95-ndb-rwy-18-1001-103520-Boracay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LID:M95 &#8211; RNAV (GPS) RWY 36 (1001)</title>
		<link>http://www.boracays.com/Boracay/lidm95-rnav-gps-rwy-36-1001-103522-Boracay/</link>
		<comments>http://www.boracays.com/Boracay/lidm95-rnav-gps-rwy-36-1001-103522-Boracay/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:44:12 +0000</pubDate>
		<dc:creator>Boracay Island</dc:creator>
				<category><![CDATA[Boracay]]></category>

		<guid isPermaLink="false">http://www.scribd.com/doc/25187064/LID-M95-RNAV-GPS-RWY-36-1001</guid>
		<description><![CDATA[FAYETTE, ALABAMA APP CRS Rwy Idg

AL-696 (FA )

50 8 346 357
FAYET E/

03

TDZE Apt Elev Use Walker County-Bevil Field altimeter set ing; when not received, use

RNAV (GPS) RWY 36
RICHARD ARTHUR FIELD
MISSED APPROACH: Climb to 260 direct LODLE and via 046 track to
1 4

(M95)

T A NA WALKER COUNTY-BEVIL FIELD

Tuscalo sa altimeter set ing and increase al MDAs 20 fe t and circling Cat. D visibil ty mile. Visibil ty reduction by helicopters NA. DME/DME RNP-0.3 NA. COLUMBUS AP CON

EXIST and hold.

AWOS-3

UNICOM

1 9.2 5
HAMILTON HAB MISSED APCH FIX

126.075 239.25

12 .8

(CTAF)

L

120
260 to C]]></description>
		<wfw:commentRss>http://www.boracays.com/Boracay/lidm95-rnav-gps-rwy-36-1001-103522-Boracay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LID:M95 &#8211; RNAV (GPS) RWY 18 (1001)</title>
		<link>http://www.boracays.com/Boracay/lidm95-rnav-gps-rwy-18-1001-103524-Boracay/</link>
		<comments>http://www.boracays.com/Boracay/lidm95-rnav-gps-rwy-18-1001-103524-Boracay/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:44:11 +0000</pubDate>
		<dc:creator>Boracay Island</dc:creator>
				<category><![CDATA[Boracay]]></category>

		<guid isPermaLink="false">http://www.scribd.com/doc/25187063/LID-M95-RNAV-GPS-RWY-18-1001</guid>
		<description><![CDATA[FAYETTE, ALABAMA APP CRS Rwy Idg

AL-696 (FA )

50 8 357 357
FAYET E/

183

TDZE Apt Elev Use Walker County-Bevil Field altimeter set ing; when not received, use

RNAV (GPS) RWY 18
RICHARD ARTHUR FIELD
MISSED APPROACH: Climb to 260
1 4 1

(M95)

T A NA WALKER COUNTY-BEVIL FIELD

Tuscalo sa altimeter set ing and increase al MDAs 20 fe t and LNAV visibil ty Cats C/D mile and circling Cat. D mile. Visibil ty reduction by helicopters NA. DME/DME RNP-0.3 NA. COLUMBUS AP CON
4

direct POBLE and via 1 8 track to BESOM and hold.

AWOS-3

UNICOM

1 9.2 5
HAMILTON HAB

126.075 239.25

12 .8
EXIST

(CTAF]]></description>
		<wfw:commentRss>http://www.boracays.com/Boracay/lidm95-rnav-gps-rwy-18-1001-103524-Boracay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LID:4R4 &#8211; VOR/DME-A (1001)</title>
		<link>http://www.boracays.com/Boracay/lid4r4-vordme-a-1001-103526-Boracay/</link>
		<comments>http://www.boracays.com/Boracay/lid4r4-vordme-a-1001-103526-Boracay/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:44:10 +0000</pubDate>
		<dc:creator>Boracay Island</dc:creator>
				<category><![CDATA[Boracay]]></category>

		<guid isPermaLink="false">http://www.scribd.com/doc/25187061/LID-4R4-VOR-DME-A-1001</guid>
		<description><![CDATA[FAIRHOPE, ALABAMA VORTAC BFM APP CRS Rwy Idg

AL-5 2 (FA )

1 2.8
Chan T A

75
When local altimeter set ing not received, use Mobile Downtown altimeter set ing and increase al Cats MDA 40 fe t.

130^

TDZE Apt Elev

N/A N/A 91

VOR/DME-A
FAIRHOPE/
MISSED APPROACH: Climbing left turn to 20 0 direct BFM VORTAC and hold.

H L SONNY CAL AHAN

(4R4)

AWOS-3

MOBILE DOWNTOWN ASOS

MOBILE AP CON

UNICOM

1 8.425

135.575

1 8.5 269.3

123.0

(CTAF)

L

NoPT for ar ival on BFM

R-310

VORTAC airway radials 242 CW 052.

2049

140

IF/IAF

130
1 min

BROOKLEY 1 2.8 BFM Chan 75

BFM
2049
509 365

310

BF]]></description>
		<wfw:commentRss>http://www.boracays.com/Boracay/lid4r4-vordme-a-1001-103526-Boracay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LID:4R4 &#8211; RNAV (GPS) RWY 19 (1001)</title>
		<link>http://www.boracays.com/Boracay/lid4r4-rnav-gps-rwy-19-1001-103528-Boracay/</link>
		<comments>http://www.boracays.com/Boracay/lid4r4-rnav-gps-rwy-19-1001-103528-Boracay/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:44:08 +0000</pubDate>
		<dc:creator>Boracay Island</dc:creator>
				<category><![CDATA[Boracay]]></category>

		<guid isPermaLink="false">http://www.scribd.com/doc/25187059/LID-4R4-RNAV-GPS-RWY-19-1001</guid>
		<description><![CDATA[FAIRHOPE, ALABAMA WAAS CH AP CRS Rwy Idg

AL-5 2 (FA )

9 313 W19A

190^
For uncompensated Baro-VNAV systems, LNAV/VNAV NA below -15^C (5^F) or

TDZE Apt Elev

6 04 91 91

RNAV (GPS) RWY 19
FAIRHOPE/

H L SONNY CAL AHAN
MIS ED AP ROACH: Climb to 20 0 direct OTUDY and right turn via track 289^ to POCIP and via track 0 4^ to

(4R4)

T A

above 48^C (1 8^F). DME/DME RNP-0.3 NA. Baro-VNAV and VDP NA when using Mobile Downtown altimeter set ing. When local altimeter set ing not received, use Mobile Downtown altimeter set ing and increase al DA 42 fe t and al MDA 60 fe t, increase LPV al Cats visibi]]></description>
		<wfw:commentRss>http://www.boracays.com/Boracay/lid4r4-rnav-gps-rwy-19-1001-103528-Boracay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LID:4R4 &#8211; RNAV (GPS) RWY 01 (1001)</title>
		<link>http://www.boracays.com/Boracay/lid4r4-rnav-gps-rwy-01-1001-103532-Boracay/</link>
		<comments>http://www.boracays.com/Boracay/lid4r4-rnav-gps-rwy-01-1001-103532-Boracay/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:44:07 +0000</pubDate>
		<dc:creator>Boracay Island</dc:creator>
				<category><![CDATA[Boracay]]></category>

		<guid isPermaLink="false">http://www.scribd.com/doc/25187055/LID-4R4-RNAV-GPS-RWY-01-1001</guid>
		<description><![CDATA[FAIRHOPE, ALABAMA WAAS CH AP CRS Rwy Idg

AL-5 2 (FA )

93513 W01A
For uncompensated Baro-VNAV systems, LNAV/VNAV NA below -15^C (5^F) or above 48^C

010^

TDZE Apt Elev

6 04 87 91

RNAV (GPS) RWY 1
FAIRHOPE/

H L SONNY CAL AHAN
MIS ED AP ROACH: Climb to 20 0 direct CUDAV and via track

(4R4)

T A

(1 8^F). DME/DME RNP-0.3 NA. When local altimeter set ing not received, use Mobile Downtown altimeter set ing and increase LPV DA 42 fe t, LNAV/VNAV DA 132 fe t, and al MDA 60 fe t, increase LNAV/VNAV al Cats visibil ty mile, increase LNAV Cat D visibil ty mile. Baro-VNAV and VDP NA when using Mobi]]></description>
		<wfw:commentRss>http://www.boracays.com/Boracay/lid4r4-rnav-gps-rwy-01-1001-103532-Boracay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOP_3 Problem Management</title>
		<link>http://www.boracays.com/Boracay/sop_3-problem-management-103530-Boracay/</link>
		<comments>http://www.boracays.com/Boracay/sop_3-problem-management-103530-Boracay/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:44:07 +0000</pubDate>
		<dc:creator>Boracay Island</dc:creator>
				<category><![CDATA[Boracay]]></category>

		<guid isPermaLink="false">http://www.scribd.com/doc/25187054/SOP-3-Problem-Management</guid>
		<description><![CDATA[*2

*3

*4

*5

*6

*7

*8

*]]></description>
		<wfw:commentRss>http://www.boracays.com/Boracay/sop_3-problem-management-103530-Boracay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>????? ??????</title>
		<link>http://www.boracays.com/Boracay/%d9%82%d8%a8%d9%8a%d9%84%d8%a9-%d8%a7%d9%84%d9%87%d9%88%d9%84%d9%87-103535-Boracay/</link>
		<comments>http://www.boracays.com/Boracay/%d9%82%d8%a8%d9%8a%d9%84%d8%a9-%d8%a7%d9%84%d9%87%d9%88%d9%84%d9%87-103535-Boracay/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:44:06 +0000</pubDate>
		<dc:creator>Boracay Island</dc:creator>
				<category><![CDATA[Boracay]]></category>

		<guid isPermaLink="false">http://www.scribd.com/doc/25187053/%D9%82%D8%A8%D9%8A%D9%84%D8%A9-%D8%A7%D9%84%D9%87%D9%88%D9%84%D9%87</guid>
		<description><![CDATA[?) ????? ??????(?
?????? ?? ???? ?? ????? ?????? ?? ?? ???? ??????? ?? ??????? )??? ????? ???? ????? ???? ???? ( ???????? ????? ?? ?????? ??? ?????? ????? ) ?????? ( ?? ?? ?????? ?? ????? ????? )????? ?????(? ???? ?????? ??????? ?? ???? ?? ????? ???? ?????? ??????? ?????????? ?)????? ???????(? ????? ??????? " ?? ???? " ??? ????? ???? ?? ?????? ??????? ??????? ????? ??????? ????? 0327 ??? ????? ??? ???????? ???????? ????????? ?????? ?? ????? ?????? ????? ?????? ??????? ??????? ???? ????? ??????? ???? ? ????? ????? ?? ???? ????? ??????? ?? ?? ?????? ??? ????????? ??????? ??? ????? ?? ???? ??????]]></description>
		<wfw:commentRss>http://www.boracays.com/Boracay/%d9%82%d8%a8%d9%8a%d9%84%d8%a9-%d8%a7%d9%84%d9%87%d9%88%d9%84%d9%87-103535-Boracay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LID:GZH &#8211; VOR/DME RWY 10 (1001)</title>
		<link>http://www.boracays.com/Boracay/lidgzh-vordme-rwy-10-1001-103536-Boracay/</link>
		<comments>http://www.boracays.com/Boracay/lidgzh-vordme-rwy-10-1001-103536-Boracay/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:44:05 +0000</pubDate>
		<dc:creator>Boracay Island</dc:creator>
				<category><![CDATA[Boracay]]></category>

		<guid isPermaLink="false">http://www.scribd.com/doc/25187050/LID-GZH-VOR-DME-RWY-10-1001</guid>
		<description><![CDATA[EVERGREEN, ALABAMA VORTAC MVC APP CRS Rwy Idg

AL-6326 (FA )

40 0 259 259
EVERGREEN/

1 6.8
Chan T A

15
When VGSI inoperative, procedure NA at night. Visibil ty reduction by helicopters NA. When local altimeter set ing not received, use South Alabama Rgnl altimeter set ing and increase al MDAs 10 fe t, S-10 visibil ty Cat. C/D mile, Circling visibil ty Cat. C and Cat. D mile.
1 4

095

TDZE Apt Elev

VOR/DME RWY 10
MIDDLETON FIELD
MISSED APPROACH: Climbing
1 4

(GZH)

left turn to 20 0 direct MVC VORTAC and hold.

1

2

ASOS

JACKSONVIL E CENTER

UNICOM

13 .425

120.2 346.4

12 .7

(CTAF)

]]></description>
		<wfw:commentRss>http://www.boracays.com/Boracay/lidgzh-vordme-rwy-10-1001-103536-Boracay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LID:GZH &#8211; RNAV (GPS) RWY 28 (1001)</title>
		<link>http://www.boracays.com/Boracay/lidgzh-rnav-gps-rwy-28-1001-103538-Boracay/</link>
		<comments>http://www.boracays.com/Boracay/lidgzh-rnav-gps-rwy-28-1001-103538-Boracay/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:44:04 +0000</pubDate>
		<dc:creator>Boracay Island</dc:creator>
				<category><![CDATA[Boracay]]></category>

		<guid isPermaLink="false">http://www.scribd.com/doc/25187048/LID-GZH-RNAV-GPS-RWY-28-1001</guid>
		<description><![CDATA[EVERGREEN, ALABAMA AP CRS Rwy Idg

AL-6326 (FA )

40 0 258 259
EVERGREEN/

278

TDZE Apt Elev Procedure NA at night. DME/DME RNP-0.3 NA. Visibil ty reduction by helicopters NA.

RNAV (GPS) RWY 28
MIDDLETON FIELD
MISSED APPROACH:
1 4 1

(GZH)

T A

When local altimeter set ing not received, use South Alabama Rgnl altimeter set ing and increase al MDAs 10 fe t, LNAV visibil ty Cat. C/D mile, Circling Cat. C mile and Cat. D mile.
1 2 4

Climbing left turn to 30 0 direct NIRUE and hold. UNICOM

ASOS

JACKSONVIL E CENTER

13 .425
E M

120.2 346.4

12 .7

(CTAF)

L

U

N

to

Z

N M

30 0 ZUNEM

3 0]]></description>
		<wfw:commentRss>http://www.boracays.com/Boracay/lidgzh-rnav-gps-rwy-28-1001-103538-Boracay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
